Key Highlights & Specs
ULTRA T16Rs. 28.68 lakh
3.3L NG BS6 Diesel Engine
Diesel
Manual
3 Seats
Approx. 6.4 km/l
Specifications & Features
Full technical specifications, performance figures, dimensions, and features for ULTRA T16
| β Engine Type | 3.3L NG BS6 Diesel |
| β Displacement | 3300 cc |
| β Power Output | 160 PS @ 2600 rpm (Heavy Mode), 125 PS @ 2600 rpm (Light Mode) |
| β Torque | 475 Nm @ 1600β2000 rpm (Heavy Mode) |
| β Gradeability | 26% |
| β Fuel Tank | 160 L |
| β Emission Norm | BS6 Phase 2 |
TATA ULTRA T16 Colours
Explore official factory color options available for this model