Key Highlights & Specs
5050D 4WDEx-Showroom Price
Rs. 9.22 lakh
Engine & Power
3-cylinder, 2900 cc, 50 HP
Fuel Type
Diesel
Transmission
Manual
Seating Capacity
1 Seats
Mileage / Efficiency
5.0 liters/hour
Specifications & Features
Full technical specifications, performance figures, dimensions, and features for 5050D 4WD
Engine & Performance
| β’ Engine Type | John Deere 3029D, Naturally aspirated |
| β’ Power Output | 50 HP @ 2100 RPM |
| β’ PTO Power | 42.5 HP |
| β’ Emission Norm | Bharat Stage (TREM) compliant |
| β’ Fuel Tank | 60 liters |
| β’ PTO Options: | |
| β Standard PTO | 540 @ 2100 ERPM |
| β Economy PTO | 540 @ 1600 ERPM |
| β Reverse PTO | Enabled |
| β’ Air Filter | Dry-type, dual element (99.9% efficiency) |
| β’ Cooling System | Coolant cooled with overflow reservoir |
| β’ Torque Backup | 20β25% reserve for heavy-duty haulage |
Transmission & Axles
Suspension & Structure
Dimensions & Capacity